add to favorites
Amenities NearbyGolf Course, Public Transit, Recreation, Schools | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesPark setting, Park/reserve, Golf course/parkland, Double width or more driveway, Carpet Free |
OwnershipFreehold | Parking Spaces4 |
Rental EquipmentWater Heater | TransactionFor sale |
Bedrooms Main level4 | Bedrooms Lower level1 |
Architectural Style2 Level | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1987 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishAluminum siding, Brick | Fireplace FuelWood |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior2830.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage63 ft | AmenitiesGolf Course, Public Transit, Recreation, Schools |
SewerMunicipal sewage system | Size Depth119 ft |
Size Irregular63.64x119.80x114.62x49.78 |
Level | Type | Dimensions |
---|---|---|
Second level | 5pc Ensuite bath | |
Second level | Bedroom | 15' 1'' x 13' 5'' |
Second level | Bedroom | 13' 5'' x 13' 1'' |
Second level | Bedroom | 13' 1'' x 11' 3'' |
Second level | 5pc Bathroom | |
Second level | Master bedroom | 19' 7'' x 12' 4'' |
Basement | Bedroom | 26' 8'' x 12' 1'' |
Basement | Recreation room | 28' 7'' x 17' 9'' |
Ground level | Laundry room | |
Ground level | Den | 13' '' x 9' 2'' |
Ground level | 2pc Bathroom | |
Ground level | Family room | 18' 5'' x 12' 5'' |
Ground level | Eat in kitchen | 18' 1'' x 12' 5'' |
Ground level | Dining room | 15' 1'' x 11' 1'' |
Ground level | Living room | 13' 1'' x 11' 1'' |
Ground level | Foyer | 7' 2'' x 6' '' |
Listing Office: RE/MAX Escarpment Golfi Realty Inc.
Data Provided by REALTORS® Association of Hamilton-Burlington
Last Modified :22/02/2019 09:46:39 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association